LinkSpot Finance
Prices are shown inside the TradingView widget when supported; LinkSpot does not estimate prices.
Reference and filing data; not real-time market prices.
TradingView provides this widget. Some instruments, exchanges, languages, or regions may not be supported.Open source
Market data coverage: 0 Provider · 17 Catalog · 0 Quote
Select a market to filter business news. A broader-market fallback is labeled when used.
Public-source coverage
Official SEC filings, ECB reference exchange rates, and U.S. Treasury yields. Each value keeps its reporting period, source, and observation date; none is a live stock quote.
For each row, 1 EUR equals the displayed amount.
| Currency pair | Value | Observation date | Source |
|---|---|---|---|
| EUR/USD | 1.0968 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/JPY | 174.85 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/CNY | 7.3126 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/GBP | 0.8329 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/CHF | 0.9243 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/CAD | 1.569 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| EUR/AUD | 1.6294 currency-units-per-EUR | 2026-11-18Source timestamp (UTC): 2026-11-18 | European Central Bank reference rates |
| Period | Value | Observation date | Source |
|---|---|---|---|
| 3month | 4.33 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 | U.S. Treasury daily interest rates |
| 6month | 4.41 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 | U.S. Treasury daily interest rates |
| 1year | 4.6 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 | U.S. Treasury daily interest rates |
| 2year | 4.8 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 |
U.S. SEC reporting issuers · Unavailable · Rights-eligible SEC issuers: 0 · Issuers with this reported metric and currency before search/range filters: 0
Not collected
| U.S. Treasury daily interest rates |
| 10year | 5.1 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 | U.S. Treasury daily interest rates |
|---|
| 30year | 5.46 percent-per-annum | 2026-11-17Source timestamp (UTC): 2026-11-17 | U.S. Treasury daily interest rates |
|---|